hattriX-files » archive » HT-World

HT world population 661932
ordered by active users. Times in CET. data fetched on: 2012-02-04 00:24:56
 
Country Continent  Zone  Levels Active Waiting Season Training  Economy  Series  Cup 
 Italy Europe Southwestern Europe 10 65399 182 47 Do,23:45 Sa,02:00 Sa,12:00 Di,19:00
 Spain Europe Southwestern Europe 10 56890 8 35 Fr,01:00 Sa,01:00 Sa,14:00 Mi,12:00
 Germany Europe Central Europe 10 52006 32 47 Fr,00:30 Sa,00:00 Sa,18:00 Di,18:00
 Poland Europe Central Europe 9 49036 560 35 Fr,02:30 Sa,23:45 So,09:00 Mi,18:00
 France Europe Southwestern Europe 8 30499 81 47 Fr,05:15 Sa,02:30 Sa,21:00 Mi,15:00
 Switzerland Europe Central Europe 8 27975 28 34 Do,23:15 Sa,02:15 Sa,17:00 Mi,10:30
 Netherlands Europe Western Europe 8 26321 6 36 Fr,01:05 So,02:00 So,20:00 Mi,17:00
 Romania Europe Eastern Europe 8 24453 1 35 Do,21:15 Fr,23:15 Sa,10:00 Mi,10:00
 Portugal Europe Southwestern Europe 8 21670 41 35 Do,19:00 Sa,01:30 Sa,21:45 Mi,21:45
 Belgium Europe Western Europe 8 21055 34 34 Fr,01:00 So,00:25 So,13:00 Mi,13:00
 Argentina S. America South America 8 19943 62 47 Fr,06:00 Sa,03:30 So,21:40 Do,01:30
 Turkey Europe Eastern Europe 8 19733 18 35 Do,16:06 Sa,04:30 So,15:00 Mi,08:00
 Finland Europe Northern Europe 8 18790 4 47 Fr,05:00 Sa,00:20 Sa,20:00 Di,20:00
 Sweden Europe Northern Europe 7 17379 13 47 Do,22:00 So,00:00 So,10:00 Mi,19:00
 Hungary Europe Central Europe 7 14481 6 32 Do,17:45 Fr,23:15 Sa,15:30 Mi,09:45
 Chile S. America South America 7 14295 2 35 Fr,08:15 So,03:30 So,22:40 Mi,22:40
 Brazil S. America South America 7 13903 7 35 Fr,00:05 So,01:45 Mo,00:15 Do,00:00
 Denmark Europe Northern Europe 7 13268 18 47 Fr,03:00 So,01:20 So,16:00 Mi,16:30
 Czech Republic Europe Central Europe 7 12695 28 32 Do,17:30 Fr,23:30 Sa,11:30 Mi,14:00
 Israel Asia Asia, Africa, Oceania 7 10041 48 31 Do,15:30 Fr,22:15 Sa,10:30 Di,20:30
 Iran Asia Asia, Africa, Oceania 7 8044 29 26 Fr,06:06 Sa,03:23 So,15:45 Mi,15:45
 Norway Europe Northern Europe 6 8029 45 36 Do,20:30 Fr,23:00 Sa,16:00 Mi,16:00
 Austria Europe Central Europe 6 6612 7 34 Fr,07:00 Sa,23:52 So,09:30 Mi,09:30
 England Europe Western Europe 6 6496 12 47 Do,21:00 Fr,21:00 So,18:00 Di,21:00
 Greece Europe Eastern Europe 6 5948 10 32 Do,17:15 Fr,23:25 Sa,11:00 Mi,09:45
 Slovakia Europe Central Europe 6 5752 1 29 Do,17:30 Fr,23:30 Sa,15:25 Di,19:25
 Croatia Europe Eastern Europe 6 5666 12 32 Do,16:45 Fr,23:20 Sa,13:45 Mi,08:45
 Bulgaria Europe Eastern Europe 6 5225 1 31 Do,15:30 Fr,22:15 Sa,13:25 Di,21:15
 Colombia S. America South America 6 4934 0 35 Fr,06:30 So,03:40 Mo,00:50 Do,00:50
 USA N. America North America 6 4683 2 47 Fr,03:30 So,01:30 Mo,01:00 Do,01:00
 Serbia Europe Eastern Europe 6 4508 0 32 Do,16:30 Fr,23:20 Sa,12:45 Mi,12:45
 Uruguay S. America South America 6 4175 6 35 Do,23:00 So,03:41 Mo,00:30 Do,00:30
 Slovenia Europe Central Europe 6 4171 13 31 Do,15:30 Fr,22:17 Sa,13:20 Di,19:30
 Peru S. America South America 6 4115 11 35 Fr,05:30 So,02:25 Mo,00:45 Do,02:15
 Lithuania Europe Northern Europe 6 3762 10 29 Do,17:30 Fr,23:30 Sa,15:20 Mi,19:20
 Mexico N. America North America 6 3485 2 47 Fr,03:45 So,01:00 So,17:30 Do,02:00
 Russia Europe Eastern Europe 6 3229 2 35 Do,18:30 Sa,23:40 So,08:30 Mi,08:30
 Bosnia and Herzegovina Europe Eastern Europe 6 3127 7 29 Do,16:30 Fr,23:20 Sa,13:30 Mi,14:15
 Latvia Europe Northern Europe 6 2884 0 32 Do,18:45 Fr,23:15 Sa,11:45 Mi,13:45
 Oceania Oceania Asia, Africa, Oceania 6 2274 0 35 Fr,04:00 Sa,00:10 So,04:00 Mi,04:00
 Venezuela S. America South America 6 2259 1 35 Fr,06:15 So,03:15 Mo,01:30 Mi,23:30
 Estonia Europe Northern Europe 6 2133 8 32 Do,18:15 Fr,23:45 Sa,11:15 Mi,12:15
 Vietnam Asia Asia, Africa, Oceania 5 1992 0 29 Do,17:15 Fr,22:30 Sa,08:00 Mi,05:15
 Ukraine Europe Eastern Europe 6 1981 4 29 Do,18:30 Sa,23:50 So,09:45 Mi,08:15
 Georgia Asia Asia, Africa, Oceania 5 1730 25 23 Do,18:30 So,00:58 So,14:20 Mi,14:20
 People's Republic of China Asia Asia, Africa, Oceania 6 1583 3 35 Do,14:30 Fr,22:30 Sa,07:00 Mi,07:00
 Canada N. America North America 6 1484 1 35 Fr,07:30 So,02:15 So,23:00 Mi,23:00
 Indonesia Asia Asia, Africa, Oceania 5 1322 6 32 Do,17:00 Fr,23:00 Sa,09:00 Mi,07:45
 Bolivia S. America South America 6 918 0 27 Do,09:40 Fr,22:45 Sa,22:45 Di,22:45
 Ireland Europe Western Europe 5 834 1 35 Fr,05:45 Sa,01:45 So,16:30 Mi,20:15
 Scotland Europe Western Europe 5 781 0 35 Do,18:00 Fr,23:35 Sa,17:30 Mi,11:30
 South Korea Asia Asia, Africa, Oceania 6 775 1 35 Fr,04:45 Sa,04:40 So,04:45 Mi,02:00
 Moldova Europe Eastern Europe 5 681 0 24 Do,18:30 So,00:54 So,17:45 Mi,17:45
 Japan Asia Asia, Africa, Oceania 5 661 0 35 Fr,04:15 Sa,03:15 So,04:15 Mi,02:30
 Belarus Europe Eastern Europe 5 652 0 25 Do,18:30 So,00:44 So,10:15 Mi,09:15
 Paraguay S. America South America 5 642 2 27 Do,09:35 Fr,23:15 Sa,23:15 Di,23:15
 Egypt Africa Asia, Africa, Oceania 5 619 2 35 Do,04:07 Fr,15:07 Sa,10:50 Di,18:50
 Algeria Africa Asia, Africa, Oceania 5 583 9 21 Do,13:11 So,01:12 So,19:25 Mi,20:10
 FYR Macedonia Europe Eastern Europe 5 569 0 25 Do,16:30 Fr,23:20 Sa,12:15 Mi,10:15
 Morocco Africa Asia, Africa, Oceania 5 542 1 27 Do,13:15 So,01:12 So,15:25 Mi,20:50
 Albania Europe Eastern Europe 5 512 32 24 Do,16:30 Fr,23:20 Sa,16:45 Di,20:45
 Tunisia Africa Asia, Africa, Oceania 5 503 0 26 Do,13:15 So,00:47 So,16:15 Mi,16:45
 Malta Europe Southwestern Europe 5 468 0 24 Fr,04:25 Sa,02:00 So,19:15 Mi,17:15
 Malaysia Asia Asia, Africa, Oceania 5 443 0 34 Fr,08:00 Sa,01:50 So,05:00 Mi,05:00
 Cyprus Europe Eastern Europe 5 435 2 26 Do,17:15 Fr,23:25 Sa,20:15 Di,20:15
 Luxembourg Europe Western Europe 4 433 5 26 Fr,04:40 Sa,23:39 So,14:45 Mi,14:45
 Thailand Asia Asia, Africa, Oceania 5 433 0 35 Fr,04:20 Sa,02:20 So,05:30 Mi,05:30
 Costa Rica N. America North America 4 420 0 26 Fr,07:45 So,03:33 So,23:45 Mi,23:45
 Singapore Asia Asia, Africa, Oceania 5 391 0 34 Fr,00:15 Sa,03:27 So,04:30 Mi,04:30
 Hong Kong Asia Asia, Africa, Oceania 6 391 1 31 Do,13:30 Fr,22:45 Sa,08:30 Mi,11:00
 India Asia Asia, Africa, Oceania 5 389 0 35 Fr,06:05 Sa,04:44 So,08:15 Mi,06:00
 Panama N. America North America 5 362 1 25 Fr,00:45 So,03:31 Mo,00:16 Do,00:15
 Montenegro Europe Eastern Europe 4 306 0 18 Do,16:30 Fr,23:20 Sa,11:55 Mi,11:55
 Wales Europe Western Europe 5 305 1 31 Do,15:30 Fr,21:30 Sa,21:30 Di,21:30
 Ecuador S. America South America 4 304 0 27 Do,09:35 Fr,23:45 Sa,23:45 Di,23:45
 Azerbaijan Asia Asia, Africa, Oceania 4 303 1 19 Do,18:30 So,00:58 So,14:25 Mi,14:25
 Kazakhstan Asia Asia, Africa, Oceania 4 302 0 22 Fr,06:04 Sa,02:24 So,08:00 Mi,12:10
 South Africa Africa Asia, Africa, Oceania 4 261 0 35 Do,13:00 Sa,04:27 So,09:30 Mi,21:30
 Iceland Europe Northern Europe 4 246 0 34 Fr,06:45 Sa,23:35 So,19:30 Mi,20:45
 Guatemala N. America North America 4 236 0 23 Fr,04:30 So,03:20 Mo,01:10 Do,01:10
 Liechtenstein Europe Central Europe 4 234 0 21 Do,05:18 Sa,01:59 Sa,19:50 Di,19:50
 Jordan Asia Asia, Africa, Oceania 4 208 0 23 Do,13:15 So,01:19 So,18:40 Mi,18:40
 Faroe Islands Europe Northern Europe 5 201 0 27 Fr,06:42 Sa,23:32 So,16:45 Mi,16:45
 Philippines Asia Asia, Africa, Oceania 4 198 1 32 Do,14:15 Sa,03:21 So,06:15 Mi,03:30
 Saudi Arabia Asia Asia, Africa, Oceania 5 188 1 26 Do,13:15 So,00:18 So,16:20 Mi,16:20
 Andorra Europe Southwestern Europe 4 183 0 23 Fr,06:25 Sa,01:28 So,15:15 Mi,15:15
 Northern Ireland Europe Western Europe 4 183 1 25 Do,15:30 Fr,22:15 Sa,22:15 Di,22:15
 Nigeria Africa Asia, Africa, Oceania 4 182 0 27 Do,13:00 Sa,04:33 So,18:45 Mi,11:45
 United Arab Emirates Asia Asia, Africa, Oceania 5 168 0 26 Do,13:15 So,00:49 So,11:50 Mi,18:45
 Lebanon Asia Asia, Africa, Oceania 4 158 0 21 Do,13:09 So,01:09 So,14:40 Mi,17:40
 Jamaica N. America North America 4 137 0 25 Fr,01:45 So,03:43 So,22:15 Mi,22:15
 Iraq Asia Asia, Africa, Oceania 4 126 0 19 Do,13:15 So,00:18 So,16:25 Mi,16:25
 Honduras N. America North America 3 118 0 24 Fr,03:45 So,03:28 Mo,01:15 Do,01:15
 Chinese Taipei Asia Asia, Africa, Oceania 5 116 0 31 Do,15:30 Fr,22:16 Sa,05:00 Mi,03:00
 Kenya Africa Asia, Africa, Oceania 4 112 0 25 Do,13:15 So,00:44 So,12:45 Mi,11:15
 El Salvador N. America North America 4 108 0 24 Fr,03:50 So,03:10 Mo,01:45 Do,01:45
 Senegal Africa Asia, Africa, Oceania 3 102 1 21 Do,11:44 Sa,04:44 So,18:20 Mi,11:50
 Pakistan Asia Asia, Africa, Oceania 3 99 0 29 Fr,06:07 Sa,02:22 So,07:30 Mi,06:15
 Dominican Republic N. America North America 3 96 0 26 Fr,00:50 So,03:25 So,23:15 Mi,23:15
 Bangladesh Asia Asia, Africa, Oceania 3 96 0 18 Fr,06:07 Sa,02:22 So,07:45 Mi,06:30
 Angola Africa Asia, Africa, Oceania 3 86 0 18 Do,13:00 Sa,04:27 Sa,19:40 Di,19:40
 Uzbekistan Asia Asia, Africa, Oceania 3 85 0 3 Do,18:30 So,00:58 So,14:30 Mi,14:30
 Nicaragua N. America North America 3 83 0 22 Fr,01:15 So,03:26 So,23:40 Mi,23:40
 Armenia Asia Asia, Africa, Oceania 3 80 0 21 Do,18:31 So,00:31 So,14:10 Mi,14:40
 Qatar Asia Asia, Africa, Oceania 4 76 1 13 Do,13:15 So,00:18 So,16:10 Mi,16:10
 Cuba N. America North America 3 75 1 3 Fr,00:50 So,03:25 So,23:15 Mi,23:15
 Brunei Asia Asia, Africa, Oceania 3 73 0 15 Fr,08:00 Sa,01:50 So,05:00 Mi,05:00
 Kuwait Asia Asia, Africa, Oceania 4 73 0 19 Do,13:15 So,00:18 So,16:10 Mi,16:10
 Palestine Asia Asia, Africa, Oceania 4 71 0 3 Do,13:20 So,00:23 So,16:15 Mi,16:15
 Ghana Africa Asia, Africa, Oceania 3 67 0 15 Do,13:15 So,01:12 So,18:25 Mi,18:25
 Mozambique Africa Asia, Africa, Oceania 3 66 0 15 Do,13:15 So,00:18 So,16:40 Mi,16:40
 Uganda Africa Asia, Africa, Oceania 3 66 0 12 Do,13:15 So,00:18 So,16:20 Mi,16:20
 Cambodia Asia Asia, Africa, Oceania 3 64 0 15 Do,17:15 Fr,22:30 Sa,08:00 Mi,05:15
 Kyrgyzstan Asia Asia, Africa, Oceania 3 64 0 24 Fr,06:03 Sa,02:23 So,07:30 Mi,07:30
 Mongolia Asia Asia, Africa, Oceania 3 62 0 21 Do,14:29 Fr,22:29 Sa,07:50 Mi,07:50
 Benin Africa Asia, Africa, Oceania 3 62 0 14 Do,13:00 Sa,04:33 So,18:45 Mi,11:45
 Tanzania Africa Asia, Africa, Oceania 3 62 0 13 Do,13:15 So,00:44 So,12:45 Mi,11:15
 Côte d’Ivoire Africa Asia, Africa, Oceania 3 62 1 20 Do,13:00 Sa,04:33 So,18:55 Mi,18:55
 Oman Asia Asia, Africa, Oceania 4 60 0 17 Do,13:15 So,00:18 So,16:40 Mi,16:40
 Cameroon Africa Asia, Africa, Oceania 3 60 0 3 Do,13:00 Sa,04:33 So,18:55 Mi,18:55
 Syria Asia Asia, Africa, Oceania 4 58 0 14 Do,13:15 So,00:18 So,16:35 Mi,16:35
 Maldives Asia Asia, Africa, Oceania 3 56 0 12 Fr,06:05 Sa,04:44 So,08:15 Mi,06:00
 Trinidad & Tobago N. America North America 3 56 0 22 Fr,02:15 So,03:44 So,22:20 Mi,22:20
 Barbados N. America North America 3 50 0 20 Fr,01:45 So,03:43 So,22:10 Mi,22:10
 Cape Verde Africa Asia, Africa, Oceania 3 43 1 20 Do,13:15 So,01:12 So,18:25 Mi,18:25
 Bahrain Asia Asia, Africa, Oceania 4 43 0 20 Do,13:15 So,00:18 So,16:50 Mi,16:50
 Yemen Asia Asia, Africa, Oceania 4 42 0 17 Do,13:15 So,00:18 So,16:35 Mi,16:35
 Suriname S. America South America 3 39 0 22 Do,23:30 So,03:37 So,23:10 Mi,23:10
Country Continent  Zone  Levels Active Waiting Season Training  Economy  Series  Cup 
128  6  5   661932 1464