hattriX-files » archive » HT-World

HT world population 894792
ordered by active users. Times in CET. data fetched on: 2010-02-09 00:18:09
 
Country Continent  Zone  Levels Active Waiting Season Training  Economy  Series  Cup 
 Spain Europe Southwestern Europe 11 85806 21 29 Fr,01:00 Sa,01:00 Sa,14:00 Mi,12:00
 Italy Europe Southwestern Europe 10 82733 311 41 Do,23:45 Sa,02:00 Sa,12:00 Di,19:00
 Germany Europe Central Europe 10 69173 156 41 Fr,00:30 Sa,00:00 Sa,18:00 Di,18:00
 Poland Europe Central Europe 10 59036 86 29 Fr,02:30 Sa,23:45 So,09:00 Mi,18:00
 Switzerland Europe Central Europe 9 39190 147 28 Do,23:15 Sa,02:15 Sa,17:00 Mi,10:30
 France Europe Southwestern Europe 9 39002 36 41 Fr,05:15 Sa,02:30 Sa,21:00 Mi,15:00
 Portugal Europe Southwestern Europe 9 37695 14 29 Do,19:00 Sa,01:30 Sa,21:45 Mi,21:45
 Netherlands Europe Western Europe 9 35395 32 30 Fr,01:05 So,02:00 So,20:00 Mi,17:00
 Turkey Europe Eastern Europe 8 28643 84 29 Do,16:06 Sa,04:30 So,15:00 Mi,08:00
 Romania Europe Eastern Europe 8 28449 0 29 Do,21:15 Fr,23:15 Sa,10:00 Mi,10:00
 Belgium Europe Western Europe 8 28008 24 28 Fr,01:00 So,00:25 So,13:00 Mi,13:00
 Finland Europe Northern Europe 8 25872 20 41 Fr,05:00 Sa,00:20 Sa,20:00 Di,20:00
 Argentina S. America South America 8 24816 4 41 Fr,06:00 Sa,03:30 So,21:40 Do,01:30
 Sweden Europe Northern Europe 8 24159 47 41 Do,22:00 So,00:00 So,10:00 Mi,19:00
 Chile S. America South America 8 21588 1 29 Fr,08:15 So,03:30 So,22:40 Mi,22:40
 Brazil S. America South America 8 19747 30 29 Fr,00:05 So,01:45 Mo,00:15 Do,00:00
 Denmark Europe Northern Europe 8 18681 64 41 Fr,03:00 So,01:20 So,16:00 Mi,16:30
 Hungary Europe Central Europe 8 18328 92 26 Do,17:45 Fr,23:15 Sa,15:30 Mi,09:45
 Czech Republic Europe Central Europe 7 16418 48 26 Do,17:30 Fr,23:30 Sa,11:30 Mi,14:00
 Israel Asia Asia, Africa, Oceania 7 15321 262 25 Do,15:30 Fr,22:15 Sa,10:30 Di,20:30
 Norway Europe Northern Europe 7 12097 35 30 Do,20:30 Fr,23:00 Sa,16:00 Mi,16:00
 England Europe Western Europe 6 9447 9 41 Do,21:00 Fr,21:00 So,18:00 Di,21:00
 Austria Europe Central Europe 6 9030 21 28 Fr,07:00 Sa,23:52 So,09:30 Mi,09:30
 Slovakia Europe Central Europe 6 8219 0 23 Do,17:30 Fr,23:30 Sa,15:25 Di,19:25
 Colombia S. America South America 6 7831 11 29 Fr,06:30 So,03:40 Mo,00:50 Do,00:50
 Greece Europe Eastern Europe 6 7737 0 26 Do,17:15 Fr,23:25 Sa,11:00 Mi,09:45
 Croatia Europe Eastern Europe 6 7577 108 26 Do,16:45 Fr,23:20 Sa,13:45 Mi,08:45
 Peru S. America South America 6 6816 6 29 Fr,05:30 So,02:25 Mo,00:45 Do,02:15
 Bulgaria Europe Eastern Europe 6 6727 15 25 Do,15:30 Fr,22:15 Sa,13:25 Di,21:15
 Iran Asia Asia, Africa, Oceania 6 6675 116 20 Fr,06:06 Sa,03:23 So,15:45 Mi,15:45
 Serbia Europe Eastern Europe 6 6389 5 26 Do,16:30 Fr,23:20 Sa,12:45 Mi,12:45
 USA N. America North America 6 5942 4 41 Fr,03:30 So,01:30 Mo,01:00 Do,01:00
 Uruguay S. America South America 6 5818 1 29 Do,23:00 So,03:41 Mo,00:30 Do,00:30
 Slovenia Europe Central Europe 6 5620 73 25 Do,15:30 Fr,22:17 Sa,13:20 Di,19:30
 Mexico N. America North America 6 5325 1 41 Fr,03:45 So,01:00 So,17:30 Do,02:00
 Bosnia and Herzegovina Europe Eastern Europe 6 5113 4 23 Do,16:30 Fr,23:20 Sa,13:30 Mi,14:15
 Lithuania Europe Northern Europe 6 4810 22 23 Do,17:30 Fr,23:30 Sa,15:20 Mi,19:20
 Russia Europe Eastern Europe 6 4719 14 29 Do,18:30 Sa,23:40 So,08:30 Mi,08:30
 Latvia Europe Northern Europe 6 4385 1 26 Do,18:45 Fr,23:15 Sa,11:45 Mi,13:45
 Oceania Oceania Asia, Africa, Oceania 6 3276 4 29 Fr,04:00 Sa,00:10 So,04:00 Mi,04:00
 Venezuela S. America South America 6 3249 3 29 Fr,06:15 So,03:15 Mo,01:30 Mi,23:30
 Estonia Europe Northern Europe 6 2718 11 26 Do,18:15 Fr,23:45 Sa,11:15 Mi,12:15
 Ukraine Europe Eastern Europe 6 2699 18 23 Do,18:30 Sa,23:50 So,09:45 Mi,08:15
 People's Republic of China Asia Asia, Africa, Oceania 6 2574 14 29 Do,14:30 Fr,22:30 Sa,07:00 Mi,07:00
 South Korea Asia Asia, Africa, Oceania 6 2086 4 29 Fr,04:45 Sa,04:40 So,04:45 Mi,02:00
 Canada N. America North America 6 1863 1 29 Fr,07:30 So,02:15 So,23:00 Mi,23:00
 Georgia Asia Asia, Africa, Oceania 5 1495 26 17 Do,18:30 So,00:58 So,14:20 Mi,14:20
 Vietnam Asia Asia, Africa, Oceania 5 1351 38 23 Do,17:15 Fr,22:30 Sa,08:00 Mi,05:15
 Indonesia Asia Asia, Africa, Oceania 5 1253 9 26 Do,17:00 Fr,23:00 Sa,09:00 Mi,07:45
 Bolivia S. America South America 6 1234 1 21 Do,09:40 Fr,22:45 Sa,22:45 Di,22:45
 Ireland Europe Western Europe 5 1106 0 29 Fr,05:45 Sa,01:45 So,16:30 Mi,20:15
 Scotland Europe Western Europe 5 1096 0 29 Do,18:00 Fr,23:35 Sa,17:30 Mi,11:30
 FYR Macedonia Europe Eastern Europe 5 1025 15 19 Do,16:30 Fr,23:20 Sa,12:15 Mi,10:15
 Moldova Europe Eastern Europe 5 978 1 18 Do,18:30 So,00:54 So,17:45 Mi,17:45
 Paraguay S. America South America 5 878 2 21 Do,09:35 Fr,23:15 Sa,23:15 Di,23:15
 Belarus Europe Eastern Europe 5 811 2 19 Do,18:30 So,00:44 So,10:15 Mi,09:15
 Thailand Asia Asia, Africa, Oceania 5 719 0 29 Fr,04:20 Sa,02:20 So,05:30 Mi,05:30
 Malaysia Asia Asia, Africa, Oceania 5 686 0 28 Fr,08:00 Sa,01:50 So,05:00 Mi,05:00
 Saudi Arabia Asia Asia, Africa, Oceania 4 670 345 20 Do,13:15 So,00:18 So,16:20 Mi,16:20
 Morocco Africa Asia, Africa, Oceania 4 667 11 21 Do,13:15 So,01:12 So,15:25 Mi,20:50
 Cyprus Europe Eastern Europe 5 630 0 20 Do,17:15 Fr,23:25 Sa,20:15 Di,20:15
 Malta Europe Southwestern Europe 5 601 10 18 Fr,04:25 Sa,02:00 So,19:15 Mi,17:15
 India Asia Asia, Africa, Oceania 5 572 2 29 Fr,06:05 Sa,04:44 So,08:15 Mi,06:00
 Hong Kong Asia Asia, Africa, Oceania 6 555 1 25 Do,13:30 Fr,22:45 Sa,08:30 Mi,11:00
 Japan Asia Asia, Africa, Oceania 5 523 0 29 Fr,04:15 Sa,03:15 So,04:15 Mi,02:30
 Singapore Asia Asia, Africa, Oceania 5 505 0 28 Fr,00:15 Sa,03:27 So,04:30 Mi,04:30
 Albania Europe Eastern Europe 4 499 2 18 Do,16:30 Fr,23:20 Sa,16:45 Di,20:45
 Costa Rica N. America North America 4 495 0 20 Fr,07:45 So,03:33 So,23:45 Mi,23:45
 Egypt Africa Asia, Africa, Oceania 5 470 6 29 Do,04:07 Fr,15:07 Sa,10:50 Di,18:50
 Luxembourg Europe Western Europe 4 465 0 20 Fr,04:40 Sa,23:39 So,14:45 Mi,14:45
 Tunisia Africa Asia, Africa, Oceania 4 455 0 20 Do,13:15 So,00:47 So,16:15 Mi,16:45
 Panama N. America North America 5 451 1 19 Fr,00:45 So,03:31 Mo,00:16 Do,00:15
 Kazakhstan Asia Asia, Africa, Oceania 4 444 0 16 Fr,06:04 Sa,02:24 So,08:00 Mi,12:10
 Wales Europe Western Europe 5 440 0 25 Do,15:30 Fr,21:30 Sa,21:30 Di,21:30
 Azerbaijan Asia Asia, Africa, Oceania 4 435 4 13 Do,18:30 So,00:58 So,14:25 Mi,14:25
 Ecuador S. America South America 4 419 1 21 Do,09:35 Fr,23:45 Sa,23:45 Di,23:45
 Montenegro Europe Eastern Europe 4 394 0 12 Do,16:30 Fr,23:20 Sa,11:55 Mi,11:55
 United Arab Emirates Asia Asia, Africa, Oceania 4 362 3 20 Do,13:15 So,00:49 So,11:50 Mi,18:45
 Algeria Africa Asia, Africa, Oceania 4 361 0 15 Do,13:11 So,01:12 So,19:25 Mi,20:10
 South Africa Africa Asia, Africa, Oceania 4 316 0 29 Do,13:00 Sa,04:27 So,09:30 Mi,21:30
 Iceland Europe Northern Europe 4 281 1 28 Fr,06:45 Sa,23:35 So,19:30 Mi,20:45
 Faroe Islands Europe Northern Europe 5 280 0 21 Fr,06:42 Sa,23:32 So,16:45 Mi,16:45
 Liechtenstein Europe Central Europe 4 279 5 15 Do,05:18 Sa,01:59 Sa,19:50 Di,19:50
 Guatemala N. America North America 4 269 0 17 Fr,04:30 So,03:20 Mo,01:10 Do,01:10
 Northern Ireland Europe Western Europe 4 235 0 19 Do,15:30 Fr,22:15 Sa,22:15 Di,22:15
 Philippines Asia Asia, Africa, Oceania 4 205 3 26 Do,14:15 Sa,03:21 So,06:15 Mi,03:30
 Andorra Europe Southwestern Europe 4 194 0 17 Fr,06:25 Sa,01:28 So,15:15 Mi,15:15
 Jamaica N. America North America 4 193 2 19 Fr,01:45 So,03:43 So,22:15 Mi,22:15
 Chinese Taipei Asia Asia, Africa, Oceania 5 163 0 25 Do,15:30 Fr,22:16 Sa,05:00 Mi,03:00
 Kuwait Asia Asia, Africa, Oceania 3 158 43 13 Do,13:15 So,00:18 So,16:10 Mi,16:10
 Nigeria Africa Asia, Africa, Oceania 3 157 1 21 Do,13:00 Sa,04:33 So,18:45 Mi,11:45
 Armenia Asia Asia, Africa, Oceania 3 138 2 15 Do,18:31 So,00:31 So,14:10 Mi,14:40
 El Salvador N. America North America 4 134 0 18 Fr,03:50 So,03:10 Mo,01:45 Do,01:45
 Bahrain Asia Asia, Africa, Oceania 3 120 0 14 Do,13:15 So,00:18 So,16:50 Mi,16:50
 Jordan Asia Asia, Africa, Oceania 3 119 0 17 Do,13:15 So,01:19 So,18:40 Mi,18:40
 Qatar Asia Asia, Africa, Oceania 3 113 1 7 Do,13:15 So,00:18 So,16:10 Mi,16:10
 Dominican Republic N. America North America 3 103 0 20 Fr,00:50 So,03:25 So,23:15 Mi,23:15
 Pakistan Asia Asia, Africa, Oceania 3 97 1 23 Fr,06:07 Sa,02:22 So,07:30 Mi,06:15
 Honduras N. America North America 3 94 0 18 Fr,03:45 So,03:28 Mo,01:15 Do,01:15
 Brunei Asia Asia, Africa, Oceania 3 81 0 9 Fr,08:00 Sa,01:50 So,05:00 Mi,05:00
 Nicaragua N. America North America 3 75 0 16 Fr,01:15 So,03:26 So,23:40 Mi,23:40
 Syria Asia Asia, Africa, Oceania 3 72 0 8 Do,13:15 So,00:18 So,16:35 Mi,16:35
 Senegal Africa Asia, Africa, Oceania 3 71 1 15 Do,11:44 Sa,04:44 So,18:20 Mi,11:50
 Kyrgyzstan Asia Asia, Africa, Oceania 3 70 1 18 Fr,06:03 Sa,02:23 So,07:30 Mi,07:30
 Kenya Africa Asia, Africa, Oceania 4 69 0 19 Do,13:15 So,00:44 So,12:45 Mi,11:15
 Lebanon Asia Asia, Africa, Oceania 3 64 1 15 Do,13:09 So,01:09 So,14:40 Mi,17:40
 Trinidad & Tobago N. America North America 3 63 0 16 Fr,02:15 So,03:44 So,22:20 Mi,22:20
 Angola Africa Asia, Africa, Oceania 3 60 2 12 Do,13:00 Sa,04:27 Sa,19:40 Di,19:40
 Ghana Africa Asia, Africa, Oceania 3 59 0 9 Do,13:15 So,01:12 So,18:25 Mi,18:25
 Côte d’Ivoire Africa Asia, Africa, Oceania 3 57 0 14 Do,13:00 Sa,04:33 So,18:55 Mi,18:55
 Bangladesh Asia Asia, Africa, Oceania 3 56 1 12 Fr,06:07 Sa,02:22 So,07:45 Mi,06:30
 Yemen Asia Asia, Africa, Oceania 3 55 0 11 Do,13:15 So,00:18 So,16:35 Mi,16:35
 Oman Asia Asia, Africa, Oceania 3 48 0 11 Do,13:15 So,00:18 So,16:40 Mi,16:40
 Mozambique Africa Asia, Africa, Oceania 3 46 1 9 Do,13:15 So,00:18 So,16:40 Mi,16:40
 Iraq Asia Asia, Africa, Oceania 3 41 1 13 Do,13:15 So,00:18 So,16:25 Mi,16:25
 Barbados N. America North America 3 40 0 14 Fr,01:45 So,03:43 So,22:10 Mi,22:10
 Cape Verde Africa Asia, Africa, Oceania 3 38 0 14 Do,13:15 So,01:12 So,18:25 Mi,18:25
 Mongolia Asia Asia, Africa, Oceania 3 37 0 15 Do,14:29 Fr,22:29 Sa,07:50 Mi,07:50
 Uganda Africa Asia, Africa, Oceania 3 37 0 6 Do,13:15 So,00:18 So,16:20 Mi,16:20
 Benin Africa Asia, Africa, Oceania 3 35 3 8 Do,13:00 Sa,04:33 So,18:45 Mi,11:45
 Maldives Asia Asia, Africa, Oceania 3 34 2 6 Fr,06:05 Sa,04:44 So,08:15 Mi,06:00
 Tanzania Africa Asia, Africa, Oceania 3 32 3 7 Do,13:15 So,00:44 So,12:45 Mi,11:15
 Cambodia Asia Asia, Africa, Oceania 3 31 1 9 Do,17:15 Fr,22:30 Sa,08:00 Mi,05:15
 Suriname S. America South America 3 26 0 16 Do,23:30 So,03:37 So,23:10 Mi,23:10
Country Continent  Zone  Levels Active Waiting Season Training  Economy  Series  Cup 
124  6  5   894792 2536          




related stuff
» Pictures of hattrick-shirt-wearing-people in front of the world's famous buildings and places
» Flag Chasers Community
» Maptrick - hattrick world demographics +