hattriX-files » archive » HT-World

HT world population 844441
ordered by active users. Times in CET. data fetched on: 2010-09-03 00:16:08
 
Country Continent  Zone  Levels Active Waiting Season Training  Economy  Series  Cup 
 Italy Europe Southwestern Europe 11 82285 394 43 Do,23:45 Sa,02:00 Sa,12:00 Di,19:00
 Spain Europe Southwestern Europe 10 78328 45 31 Fr,01:00 Sa,01:00 Sa,14:00 Mi,12:00
 Germany Europe Central Europe 10 66010 98 43 Fr,00:30 Sa,00:00 Sa,18:00 Di,18:00
 Poland Europe Central Europe 10 58753 337 31 Fr,02:30 Sa,23:45 So,09:00 Mi,18:00
 France Europe Southwestern Europe 9 36681 134 43 Fr,05:15 Sa,02:30 Sa,21:00 Mi,15:00
 Switzerland Europe Central Europe 9 35619 64 30 Do,23:15 Sa,02:15 Sa,17:00 Mi,10:30
 Netherlands Europe Western Europe 8 32987 10 32 Fr,01:05 So,02:00 So,20:00 Mi,17:00
 Portugal Europe Southwestern Europe 8 31614 9 31 Do,19:00 Sa,01:30 Sa,21:45 Mi,21:45
 Romania Europe Eastern Europe 8 28323 6 31 Do,21:15 Fr,23:15 Sa,10:00 Mi,10:00
 Turkey Europe Eastern Europe 8 27907 17 31 Do,16:06 Sa,04:30 So,15:00 Mi,08:00
 Belgium Europe Western Europe 8 25830 23 30 Fr,01:00 So,00:25 So,13:00 Mi,13:00
 Argentina S. America South America 8 24654 19 43 Fr,06:00 Sa,03:30 So,21:40 Do,01:30
 Finland Europe Northern Europe 8 23687 37 43 Fr,05:00 Sa,00:20 Sa,20:00 Di,20:00
 Sweden Europe Northern Europe 8 21955 37 43 Do,22:00 So,00:00 So,10:00 Mi,19:00
 Chile S. America South America 8 19724 0 31 Fr,08:15 So,03:30 So,22:40 Mi,22:40
 Hungary Europe Central Europe 8 18902 83 28 Do,17:45 Fr,23:15 Sa,15:30 Mi,09:45
 Brazil S. America South America 7 17457 21 31 Fr,00:05 So,01:45 Mo,00:15 Do,00:00
 Denmark Europe Northern Europe 7 16564 51 43 Fr,03:00 So,01:20 So,16:00 Mi,16:30
 Czech Republic Europe Central Europe 7 15731 16 28 Do,17:30 Fr,23:30 Sa,11:30 Mi,14:00
 Israel Asia Asia, Africa, Oceania 7 14388 119 27 Do,15:30 Fr,22:15 Sa,10:30 Di,20:30
 Norway Europe Northern Europe 7 11062 57 32 Do,20:30 Fr,23:00 Sa,16:00 Mi,16:00
 Iran Asia Asia, Africa, Oceania 6 8727 5 22 Fr,06:06 Sa,03:23 So,15:45 Mi,15:45
 England Europe Western Europe 6 8338 11 43 Do,21:00 Fr,21:00 So,18:00 Di,21:00
 Austria Europe Central Europe 6 8124 27 30 Fr,07:00 Sa,23:52 So,09:30 Mi,09:30
 Greece Europe Eastern Europe 6 7479 13 28 Do,17:15 Fr,23:25 Sa,11:00 Mi,09:45
 Slovakia Europe Central Europe 6 7393 2 25 Do,17:30 Fr,23:30 Sa,15:25 Di,19:25
 Croatia Europe Eastern Europe 6 7084 7 28 Do,16:45 Fr,23:20 Sa,13:45 Mi,08:45
 Colombia S. America South America 6 6677 5 31 Fr,06:30 So,03:40 Mo,00:50 Do,00:50
 Peru S. America South America 6 6316 0 31 Fr,05:30 So,02:25 Mo,00:45 Do,02:15
 Bulgaria Europe Eastern Europe 6 6159 0 27 Do,15:30 Fr,22:15 Sa,13:25 Di,21:15
 USA N. America North America 6 6081 2 43 Fr,03:30 So,01:30 Mo,01:00 Do,01:00
 Serbia Europe Eastern Europe 6 5790 0 28 Do,16:30 Fr,23:20 Sa,12:45 Mi,12:45
 Uruguay S. America South America 6 5477 1 31 Do,23:00 So,03:41 Mo,00:30 Do,00:30
 Slovenia Europe Central Europe 6 5450 90 27 Do,15:30 Fr,22:17 Sa,13:20 Di,19:30
 Mexico N. America North America 6 4978 2 43 Fr,03:45 So,01:00 So,17:30 Do,02:00
 Lithuania Europe Northern Europe 6 4777 8 25 Do,17:30 Fr,23:30 Sa,15:20 Mi,19:20
 Bosnia and Herzegovina Europe Eastern Europe 6 4771 4 25 Do,16:30 Fr,23:20 Sa,13:30 Mi,14:15
 Russia Europe Eastern Europe 6 4203 16 31 Do,18:30 Sa,23:40 So,08:30 Mi,08:30
 Latvia Europe Northern Europe 6 3757 0 28 Do,18:45 Fr,23:15 Sa,11:45 Mi,13:45
 Venezuela S. America South America 6 3052 4 31 Fr,06:15 So,03:15 Mo,01:30 Mi,23:30
 Oceania Oceania Asia, Africa, Oceania 6 3001 2 31 Fr,04:00 Sa,00:10 So,04:00 Mi,04:00
 People's Republic of China Asia Asia, Africa, Oceania 6 2889 2 31 Do,14:30 Fr,22:30 Sa,07:00 Mi,07:00
 Estonia Europe Northern Europe 6 2672 0 28 Do,18:15 Fr,23:45 Sa,11:15 Mi,12:15
 Ukraine Europe Eastern Europe 6 2484 4 25 Do,18:30 Sa,23:50 So,09:45 Mi,08:15
 South Korea Asia Asia, Africa, Oceania 6 2216 34 31 Fr,04:45 Sa,04:40 So,04:45 Mi,02:00
 Canada N. America North America 6 1838 7 31 Fr,07:30 So,02:15 So,23:00 Mi,23:00
 Vietnam Asia Asia, Africa, Oceania 5 1650 7 25 Do,17:15 Fr,22:30 Sa,08:00 Mi,05:15
 Georgia Asia Asia, Africa, Oceania 5 1400 29 19 Do,18:30 So,00:58 So,14:20 Mi,14:20
 Indonesia Asia Asia, Africa, Oceania 5 1190 7 28 Do,17:00 Fr,23:00 Sa,09:00 Mi,07:45
 Bolivia S. America South America 6 1111 0 23 Do,09:40 Fr,22:45 Sa,22:45 Di,22:45
 Ireland Europe Western Europe 5 1053 0 31 Fr,05:45 Sa,01:45 So,16:30 Mi,20:15
 Scotland Europe Western Europe 5 1025 1 31 Do,18:00 Fr,23:35 Sa,17:30 Mi,11:30
 Moldova Europe Eastern Europe 5 907 0 20 Do,18:30 So,00:54 So,17:45 Mi,17:45
 India Asia Asia, Africa, Oceania 5 888 3 31 Fr,06:05 Sa,04:44 So,08:15 Mi,06:00
 Japan Asia Asia, Africa, Oceania 5 869 0 31 Fr,04:15 Sa,03:15 So,04:15 Mi,02:30
 FYR Macedonia Europe Eastern Europe 5 794 0 21 Do,16:30 Fr,23:20 Sa,12:15 Mi,10:15
 Paraguay S. America South America 5 786 3 23 Do,09:35 Fr,23:15 Sa,23:15 Di,23:15
 Belarus Europe Eastern Europe 5 783 0 21 Do,18:30 So,00:44 So,10:15 Mi,09:15
 Albania Europe Eastern Europe 4 629 8 20 Do,16:30 Fr,23:20 Sa,16:45 Di,20:45
 Cyprus Europe Eastern Europe 5 603 1 22 Do,17:15 Fr,23:25 Sa,20:15 Di,20:15
 Malaysia Asia Asia, Africa, Oceania 5 593 0 30 Fr,08:00 Sa,01:50 So,05:00 Mi,05:00
 Thailand Asia Asia, Africa, Oceania 5 544 0 31 Fr,04:20 Sa,02:20 So,05:30 Mi,05:30
 Malta Europe Southwestern Europe 5 530 0 20 Fr,04:25 Sa,02:00 So,19:15 Mi,17:15
 Hong Kong Asia Asia, Africa, Oceania 6 526 2 27 Do,13:30 Fr,22:45 Sa,08:30 Mi,11:00
 Costa Rica N. America North America 4 489 0 22 Fr,07:45 So,03:33 So,23:45 Mi,23:45
 Singapore Asia Asia, Africa, Oceania 5 484 1 30 Fr,00:15 Sa,03:27 So,04:30 Mi,04:30
 Luxembourg Europe Western Europe 4 471 0 22 Fr,04:40 Sa,23:39 So,14:45 Mi,14:45
 Tunisia Africa Asia, Africa, Oceania 4 433 2 22 Do,13:15 So,00:47 So,16:15 Mi,16:45
 Panama N. America North America 5 432 0 21 Fr,00:45 So,03:31 Mo,00:16 Do,00:15
 Montenegro Europe Eastern Europe 4 412 0 14 Do,16:30 Fr,23:20 Sa,11:55 Mi,11:55
 Wales Europe Western Europe 5 409 0 27 Do,15:30 Fr,21:30 Sa,21:30 Di,21:30
 Egypt Africa Asia, Africa, Oceania 5 400 0 31 Do,04:07 Fr,15:07 Sa,10:50 Di,18:50
 Ecuador S. America South America 4 374 0 23 Do,09:35 Fr,23:45 Sa,23:45 Di,23:45
 Morocco Africa Asia, Africa, Oceania 4 371 5 23 Do,13:15 So,01:12 So,15:25 Mi,20:50
 Kazakhstan Asia Asia, Africa, Oceania 4 371 1 18 Fr,06:04 Sa,02:24 So,08:00 Mi,12:10
 South Africa Africa Asia, Africa, Oceania 4 349 0 31 Do,13:00 Sa,04:27 So,09:30 Mi,21:30
 Azerbaijan Asia Asia, Africa, Oceania 4 341 1 15 Do,18:30 So,00:58 So,14:25 Mi,14:25
 Liechtenstein Europe Central Europe 4 260 0 17 Do,05:18 Sa,01:59 Sa,19:50 Di,19:50
 Algeria Africa Asia, Africa, Oceania 4 256 4 17 Do,13:11 So,01:12 So,19:25 Mi,20:10
 Guatemala N. America North America 4 255 0 19 Fr,04:30 So,03:20 Mo,01:10 Do,01:10
 Faroe Islands Europe Northern Europe 5 250 1 23 Fr,06:42 Sa,23:32 So,16:45 Mi,16:45
 Iceland Europe Northern Europe 4 240 1 30 Fr,06:45 Sa,23:35 So,19:30 Mi,20:45
 Northern Ireland Europe Western Europe 4 237 1 21 Do,15:30 Fr,22:15 Sa,22:15 Di,22:15
 Saudi Arabia Asia Asia, Africa, Oceania 4 216 0 22 Do,13:15 So,00:18 So,16:20 Mi,16:20
 Andorra Europe Southwestern Europe 4 196 0 19 Fr,06:25 Sa,01:28 So,15:15 Mi,15:15
 Philippines Asia Asia, Africa, Oceania 4 187 0 28 Do,14:15 Sa,03:21 So,06:15 Mi,03:30
 United Arab Emirates Asia Asia, Africa, Oceania 4 184 0 22 Do,13:15 So,00:49 So,11:50 Mi,18:45
 Jamaica N. America North America 4 178 0 21 Fr,01:45 So,03:43 So,22:15 Mi,22:15
 Nigeria Africa Asia, Africa, Oceania 4 158 4 23 Do,13:00 Sa,04:33 So,18:45 Mi,11:45
 Pakistan Asia Asia, Africa, Oceania 3 156 0 25 Fr,06:07 Sa,02:22 So,07:30 Mi,06:15
 Chinese Taipei Asia Asia, Africa, Oceania 5 156 0 27 Do,15:30 Fr,22:16 Sa,05:00 Mi,03:00
 El Salvador N. America North America 4 125 0 20 Fr,03:50 So,03:10 Mo,01:45 Do,01:45
 Honduras N. America North America 3 112 0 20 Fr,03:45 So,03:28 Mo,01:15 Do,01:15
 Jordan Asia Asia, Africa, Oceania 3 104 0 19 Do,13:15 So,01:19 So,18:40 Mi,18:40
 Kenya Africa Asia, Africa, Oceania 4 103 1 21 Do,13:15 So,00:44 So,12:45 Mi,11:15
 Dominican Republic N. America North America 3 100 0 22 Fr,00:50 So,03:25 So,23:15 Mi,23:15
 Lebanon Asia Asia, Africa, Oceania 3 88 0 17 Do,13:09 So,01:09 So,14:40 Mi,17:40
 Brunei Asia Asia, Africa, Oceania 3 88 0 11 Fr,08:00 Sa,01:50 So,05:00 Mi,05:00
 Armenia Asia Asia, Africa, Oceania 3 84 2 17 Do,18:31 So,00:31 So,14:10 Mi,14:40
 Senegal Africa Asia, Africa, Oceania 3 82 1 17 Do,11:44 Sa,04:44 So,18:20 Mi,11:50
 Kuwait Asia Asia, Africa, Oceania 3 82 0 15 Do,13:15 So,00:18 So,16:10 Mi,16:10
 Bangladesh Asia Asia, Africa, Oceania 3 81 0 14 Fr,06:07 Sa,02:22 So,07:45 Mi,06:30
 Kyrgyzstan Asia Asia, Africa, Oceania 3 79 0 20 Fr,06:03 Sa,02:23 So,07:30 Mi,07:30
 Ghana Africa Asia, Africa, Oceania 3 78 1 11 Do,13:15 So,01:12 So,18:25 Mi,18:25
 Nicaragua N. America North America 3 77 0 18 Fr,01:15 So,03:26 So,23:40 Mi,23:40
 Angola Africa Asia, Africa, Oceania 3 64 1 14 Do,13:00 Sa,04:27 Sa,19:40 Di,19:40
 Mozambique Africa Asia, Africa, Oceania 3 61 1 11 Do,13:15 So,00:18 So,16:40 Mi,16:40
 Syria Asia Asia, Africa, Oceania 3 57 0 10 Do,13:15 So,00:18 So,16:35 Mi,16:35
 Uganda Africa Asia, Africa, Oceania 3 52 0 8 Do,13:15 So,00:18 So,16:20 Mi,16:20
 Côte d’Ivoire Africa Asia, Africa, Oceania 3 50 0 16 Do,13:00 Sa,04:33 So,18:55 Mi,18:55
 Iraq Asia Asia, Africa, Oceania 3 49 0 15 Do,13:15 So,00:18 So,16:25 Mi,16:25
 Trinidad & Tobago N. America North America 3 49 0 18 Fr,02:15 So,03:44 So,22:20 Mi,22:20
 Qatar Asia Asia, Africa, Oceania 3 48 0 9 Do,13:15 So,00:18 So,16:10 Mi,16:10
 Maldives Asia Asia, Africa, Oceania 3 46 0 8 Fr,06:05 Sa,04:44 So,08:15 Mi,06:00
 Cape Verde Africa Asia, Africa, Oceania 3 45 3 16 Do,13:15 So,01:12 So,18:25 Mi,18:25
 Cambodia Asia Asia, Africa, Oceania 3 42 0 11 Do,17:15 Fr,22:30 Sa,08:00 Mi,05:15
 Oman Asia Asia, Africa, Oceania 3 41 0 13 Do,13:15 So,00:18 So,16:40 Mi,16:40
 Benin Africa Asia, Africa, Oceania 3 40 1 10 Do,13:00 Sa,04:33 So,18:45 Mi,11:45
 Bahrain Asia Asia, Africa, Oceania 3 39 0 16 Do,13:15 So,00:18 So,16:50 Mi,16:50
 Tanzania Africa Asia, Africa, Oceania 3 30 0 9 Do,13:15 So,00:44 So,12:45 Mi,11:15
 Mongolia Asia Asia, Africa, Oceania 3 28 0 17 Do,14:29 Fr,22:29 Sa,07:50 Mi,07:50
 Suriname S. America South America 3 27 0 18 Do,23:30 So,03:37 So,23:10 Mi,23:10
 Yemen Asia Asia, Africa, Oceania 3 26 0 13 Do,13:15 So,00:18 So,16:35 Mi,16:35
 Barbados N. America North America 3 24 1 16 Fr,01:45 So,03:43 So,22:10 Mi,22:10
Country Continent  Zone  Levels Active Waiting Season Training  Economy  Series  Cup 
124  6  5   844441 1917          




related stuff
» Pictures of hattrick-shirt-wearing-people in front of the world's famous buildings and places
» Flag Chasers Community
» Maptrick - hattrick world demographics +